Related House Plans |
---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPC-1600C-9
|
Related House Plans |
---|
PLEASE SCROLL DOWN TO VIEW FULL HOUSE PLAN DETAILS AND PHOTOS |
. |
HOUSE PLAN DETAILS: | |||||
Heated Sq Ft: | 1652 | Width: | 58 ft. - 0 in. | ||
Unheated Sq Ft: | 470 | Depth: | 34 ft. - 0 in. | ||
Avail. Foundation(s): | Slab / Crawlspace | Exterior: | Siding | ||
Garage: | Yes | # of Cars: | 2 | ||
Roof Pitch: | 8 in 12 | Sec. Roof Pitch: | None | ||
# of Floors: | 2 | Bonus Room: | No | ||
Roof Type: | Hip/Gable | Main Ceiling Height: | 8 ft.-0 in. | ||
Ridge Height: | 22 ft. - 0 in. | Exterior Wall Type: | 2x6 | ||
View Additional house plans by this Designer |
|||||
PLAN PACKAGES: | |||||
CAD Files: | $1240 | Reproducible Sets: | $780 | ||
PDF Files: | $620 | 10 Set Package: | Unavailable | ||
8 Set Package: | Unavailable | 6 Set Package: | Unavailable | ||
5 Set Package: | $700 | 4 Set Package: | $680 | ||
3 Set Package: | Unavailable | 1 Set Package: | Unavailable | ||
Review Set: | Unavailable | ||||
AVAILABLE PLAN OPTIONS: | |||||
Materials List: | Yes ($70) | Right-Reading Reversed Sets: | No | ||
Mirror-Reversed Sets: | Yes ($60) | Modifications: | No | ||
Extra Sets: | Yes ($20)(Call for Pricing) | Basement Foundation Option: | $100 | ||
Questions about house plan modifications? See our Basics and Frequently Asked Questions section. |
If you don't see what you're looking for (i.e. Foundation Types, Materials Lists, House Plan Options,
etc),
call us at 1-888-560-1672 or email us at questions@houseplancentral.com . House Main Floorplan: |
|||
Floor Plans and related home images are COPYRIGHTED © by home designers and architects. Second Floor/Bonus: Floorplans and related home images are COPYRIGHTED © by home designers and architects. Front Elevation: Unique House Plans and related home images are COPYRIGHTED © by home designers and architects. |
|