Related House Plans |
---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HPC-2822-21
|
Related House Plans |
---|
PLEASE SCROLL DOWN TO VIEW FULL HOUSE PLAN DETAILS AND PHOTOS |
HOUSE PLAN DETAILS: | |||||
Heated Sq Ft: | 2822 | Width: | 85 ft. - 2 in. | ||
Unheated Sq Ft: | 1118 | Depth: | 69 ft. - 10 in. | ||
Avail. Foundation(s): | Crawlspace | Exterior: | Brick / Stucco | ||
Garage: | Yes | # of Cars: | 2 | ||
Roof Pitch: | 10 in 12 | Sec. Roof Pitch: | None | ||
# of Floors: | 1 | Bonus Room: | No | ||
Roof Type: | Hip/Gable | Main Ceiling Height: | 9 ft.-0 in. | ||
Ridge Height: | 22 ft. - 10 in. | Exterior Wall Type: | 2x4 | ||
View Additional house plans by this Designer |
|||||
PLAN PACKAGES: | |||||
CAD Files: | $2332 | Reproducible Sets: | $2200 | ||
PDF Files: | $2024 | 10 Set Package: | Unavailable | ||
8 Set Package: | Unavailable | 6 Set Package: | Unavailable | ||
5 Set Package: | $1804 | 4 Set Package: | Unavailable | ||
3 Set Package: | Unavailable | 1 Set Package: | Unavailable | ||
Review Set: | $1848 | ||||
AVAILABLE PLAN OPTIONS: | |||||
Materials List: | Yes ($451) | Right-Reading Reversed Sets: | No | ||
Mirror-Reversed Sets: | Yes ($40) | Modifications: | Yes(Call for Details) | ||
Extra Sets: | Yes ($40)(Call for Pricing) | Basement Foundation Option: | Call for Availability | ||
Questions about house plan modifications? See our Basics and Frequently Asked Questions section. |
If you don't see what you're looking for (i.e. Foundation Types, Materials Lists, House Plan Options,
etc),
call us at 1-888-560-1672 or email us at questions@houseplancentral.com . House Main Floorplan: |
|||
Floorplans and related home images are COPYRIGHTED © by home designers and architects. Second Floor/Bonus: Homeplans and related home images are COPYRIGHTED © by home designers and architects. Front Elevation: Floor Plans and related home images are COPYRIGHTED © by home designers and architects. |
|